Specification
Instrument Inputs
Connectors: | Two 1/4" phone jack, pseudo-balanced |
Impedance: | 1 Mohm |
Max. Input Level: | 18 dBu |
Min. Input Level for 0 dBFS: | -6 dBu |
Sensitivity: | -6dBu to +18 dBu |
Loop 1-4
Connectors: | Two 1/4" phone jacks x 4 |
Impedance, input/output: | 91 kOhm/100 Ohm |
Max. Output Level: | 12 dBu |
Output Ranges: | 6 to 10 dBu |
Insert
Connectors: | Two 1/4" phone jacks |
Impedance, input/output: | 24 kOhm(Balanced 35 kOhm)/ 100Ohm(Balanced 200 Ohm) |
Max. Output Level: | 12 dBu |
Output Ranges: | 6 to 10 dBu |
Analog Outputs (L/R)
Connectors: | Two 1/4" phone jacks |
Impedance: | 100 Ohm (Balanced 200 Ohm) |
Max. Output Level: | 12 dBu |
Output Ranges: | 0 to 10 dBu |
Connectors: | RCA Phono (S/PDIF) |
Formats: | S/PDIF (24 bit), EIAJ CP-340, IEC 958, 75Ohm |
Sample Rate: | 44.1 kHz |
Frequency Response: | typ. : +0.0/-0.4 dB, 20 Hz to 20 kHz |
THD: | typ.: < -80 dB, 20Hz to 22kHz, -1dBFS |
A to D Conversion: | 24 bit, 128 x oversampling bitstream, DSR |
D to A Conversion: | 24 bit, 128 x oversampling bitstream, DSR |
EMC
Complies with: | EN 55103-1 and EN 55103-2 FCC part 15, Class B, CISPR 22, Class B |
Safety
Certified to: | IEC 60065 / EN 60065/ UL 60065 / CSA E60065 |
Environment
Operating Temperature: | 32° F to 122° F (0° C to 50° C) |
Storage Temperature: | -22° F to 167° F (-30° C to 70° C) |
Humidity: | Max. 90 % non-condensing |
Control Interface
MIDI: | In/Out: 5 Pin DIN |
USB: | USB 1.1, type B |
Pedal (Exp and Vol): | Four 1/4" stereo phone jack (2 on GFX01, 2 on Control Board) |
Relay closure (separate tip and ring connection to sleeve): | 4 relays on two 1/4" stereo phone jack for amp switching |
Misc
DC output: | 4 x 9VDC outputs, 200mA totally, Shield(+) Pin(-) |
General
Finish: | Anodized aluminum front Plated and painted steel chassis |
Display: | 2x20 character STN-LCD display + 20x7 |
Footswitches: | Dot-Matrix 18 Illuminated Footswitches |
Dimensions: | 20.2" x 10.5" x 4.1" (512.9mm x 265.9mm x 103.4mm) |
Weight: | 17.2 lb. (7.83 kg) |
Mains Voltage: | 100 to 240 VAC, 50 to 60 Hz (auto-select) |
Power Consumption: | <20 W |
Warranty Parts and labor: | According to EU regulations |
Best Selling Products
TC Electronic
G-SYSTEM iB Modified
DESCRIPTION
Specification
Instrument Inputs
Connectors: | Two 1/4" phone jack, pseudo-balanced |
Impedance: | 1 Mohm |
Max. Input Level: | 18 dBu |
Min. Input Level for 0 dBFS: | -6 dBu |
Sensitivity: | -6dBu to +18 dBu |
Loop 1-4
Connectors: | Two 1/4" phone jacks x 4 |
Impedance, input/output: | 91 kOhm/100 Ohm |
Max. Output Level: | 12 dBu |
Output Ranges: | 6 to 10 dBu |
Insert
Connectors: | Two 1/4" phone jacks |
Impedance, input/output: | 24 kOhm(Balanced 35 kOhm)/ 100Ohm(Balanced 200 Ohm) |
Max. Output Level: | 12 dBu |
Output Ranges: | 6 to 10 dBu |
Analog Outputs (L/R)
Connectors: | Two 1/4" phone jacks |
Impedance: | 100 Ohm (Balanced 200 Ohm) |
Max. Output Level: | 12 dBu |
Output Ranges: | 0 to 10 dBu |
Connectors: | RCA Phono (S/PDIF) |
Formats: | S/PDIF (24 bit), EIAJ CP-340, IEC 958, 75Ohm |
Sample Rate: | 44.1 kHz |
Frequency Response: | typ. : +0.0/-0.4 dB, 20 Hz to 20 kHz |
THD: | typ.: < -80 dB, 20Hz to 22kHz, -1dBFS |
A to D Conversion: | 24 bit, 128 x oversampling bitstream, DSR |
D to A Conversion: | 24 bit, 128 x oversampling bitstream, DSR |
EMC
Complies with: | EN 55103-1 and EN 55103-2 FCC part 15, Class B, CISPR 22, Class B |
Safety
Certified to: | IEC 60065 / EN 60065/ UL 60065 / CSA E60065 |
Environment
Operating Temperature: | 32° F to 122° F (0° C to 50° C) |
Storage Temperature: | -22° F to 167° F (-30° C to 70° C) |
Humidity: | Max. 90 % non-condensing |
Control Interface
MIDI: | In/Out: 5 Pin DIN |
USB: | USB 1.1, type B |
Pedal (Exp and Vol): | Four 1/4" stereo phone jack (2 on GFX01, 2 on Control Board) |
Relay closure (separate tip and ring connection to sleeve): | 4 relays on two 1/4" stereo phone jack for amp switching |
Misc
DC output: | 4 x 9VDC outputs, 200mA totally, Shield(+) Pin(-) |
General
Finish: | Anodized aluminum front Plated and painted steel chassis |
Display: | 2x20 character STN-LCD display + 20x7 |
Footswitches: | Dot-Matrix 18 Illuminated Footswitches |
Dimensions: | 20.2" x 10.5" x 4.1" (512.9mm x 265.9mm x 103.4mm) |
Weight: | 17.2 lb. (7.83 kg) |
Mains Voltage: | 100 to 240 VAC, 50 to 60 Hz (auto-select) |
Power Consumption: | <20 W |
Warranty Parts and labor: | According to EU regulations |
other products
SHIPPING
Domestic delivery only
PRODUCT WARRANTY
For electric and electronic product only.
MAINTENANCE
Only products purchased from importers and dealer that has a warranty on the product.